NFL Power Rankings: Week 5 2019 Super Bowl Odds, ATS Record

Week 4 of the NFL season was a little more kind to favourites as they went 10-4 from Thursday to Monday. There were no major upsets, the closest being Cincinnati (a five-point underdog) over Atlanta on the road.
That said the middle is a muddle, but the top remained somewhat constant in our power rankings based on Super Bowl odds with top sportsbooks.
Contenders are starting to really establish themselves so it’s a prime time for NFL betting fans to make their Super Bowl picks.
NFL Week 5 Super Bowl Odds Power Rankings
Team | Power Ranking | 888sport Odds | Karamba Odds | Ladbrokes Odds | Betway Odds | ATS Record |
---|---|---|---|---|---|---|
LA Rams | 1 | +325 | +335 | 3/1 | +333 | 3-1 |
New England Patriots | 2 | +750 | +750 | 7/1 | +700 | 2-2 |
Kansas City Chiefs | 3 | +800 | +800 | 17/2 | +800 | 4-0 |
Jacksonville Jaguars | 4 | +1200 | +1200 | 10/1 | +1200 | 3-1 |
New Orleans Saints | 5 | +1200 | +1100 | 12/1 | +1000 | 2-2 |
Philadelphia Eagles | 6 | +1600 | +1600 | 14/1 | +1400 | 1-3 |
Green Bay Packers | 7 | +1800 | +1800 | 16/1 | +1400 | 2-2 |
Baltimore Ravens | 8 | +2000 | +2000 | 22/1 | +1800 | 3-1 |
Minnesota Vikings | 9 | +2000 | +1600 | 15/1 | +1800 | 2-2 |
Pittsburgh Steelers | 10 | +1400 | +2000 | 25/1 | +2000 | 1-3 |
Chicago Bears | 11 | +2500 | +2200 | 25/1 | +1800 | 3-1 |
LA Chargers | 12 | +2500 | +2200 | 22/1 | +2500 | 1-3 |
Cincinnati Bengals | 13 | +2800 | +3300 | 33/1 | +3300 | 3-1 |
Carolina Panthers | 14 | +3300 | +3000 | 30/1 | +3300 | 2-1 |
Atlanta Falcons | 15 | +3300 | +3300 | 45/1 | +3300 | 1-3 |
Dallas Cowboys | 16 | +4000 | +5000 | 66/1 | +5000 | 1-3 |
Tennessee Titans | 17 | +4000 | +4000 | 45/1 | +4000 | 3-1 |
Denver Broncos | 18 | +5000 | +6600 | 75/1 | +6600 | 0-3-1 |
Houston Texans | 19 | +6600 | +5000 | 80/1 | +5000 | 1-3 |
Washington Redskins | 20 | +5000 | +5000 | 50/1 | +4000 | 2-1 |
Miami Dolphins | 21 | +6600 | +6600 | 80/1 | +6600 | 3-1 |
NY Giants | 22 | +6600 | +10000 | 125/1 | +7000 | 1-3 |
Seattle Seahawks | 23 | +6600 | +5000 | 80/1 | +5000 | 1-2-1 |
Tampa Bay Buccaneers | 24 | +6600 | +6600 | 90/1 | +8000 | 1-2-1 |
Cleveland Browns | 25 | +8000 | +10000 | 125/1 | +8000 | 3-1 |
Detroit Lions | 26 | +8000 | +10000 | 125/1 | +8000 | 3-1 |
Indianapolis Colts | 27 | +10000 | +10000 | 125/1 | +10000 | 2-2 |
NY Jets | 28 | +15000 | +25000 | 200/1 | +15000 | 1-3 |
Oakland Raiders | 29 | +15000 | +15000 | 250/1 | +12500 | 2-2 |
San Francisco 49ers | 30 | +15000 | +12500 | 200/1 | +10000 | 1-3 |
Arizona Cardinals | 31 | +50000 | +50000 | 500/1 | +35000 | 2-2 |
Buffalo Bills | 32 | +50000 | +30000 | 500/1 | +30000 | 1-3 |
Best NFL Teams Against the Spread Rankings Week 5
Week 5 ATS Ranking | NFL Team | ATS Record |
---|---|---|
1 | Kansas City Chiefs | 4-0 |
T2 | LA Rams | 3-1 |
T2 | Jacksonville Jaguars | 3-1 |
T2 | Philadelphia Eagles | 3-1 |
T2 | Baltimore Ravens | 3-1 |
T2 | Chicago Bears | 3-1 |
T2 | Cincinnati Bengals | 3-1 |
T2 | Tennessee Titans | 3-1 |
T2 | Miami Dolphins | 3-1 |
T2 | Cleveland Browns | 3-1 |
T2 | Detroit Lions | 3-1 |
T12 | Carolina Panthers | 2-1 |
T12 | Washington Redskins | 2-1 |
T14 | New England Patriots | 2-2 |
T14 | New Orleans Saints | 2-2 |
T14 | Green Bay Packers | 2-2 |
T14 | Minnesota Vikings | 2-2 |
T14 | Indianapolis Colts | 2-2 |
T14 | Oakland Raiders | 2-2 |
T14 | Arizona Cardinals | 2-2 |
T21 | Seattle Seahawks | 1-2-1 |
T21 | Tampa Bay Buccaneers | 1-2-1 |
T23 | Pittsburgh Steelers | 1-3 |
T23 | LA Chargers | 1-3 |
T23 | Atlanta Falcons | 1-3 |
T23 | Dallas Cowboys | 1-3 |
T23 | Houston Texans | 1-3 |
T23 | NY Giants | 1-3 |
T23 | NY Jets | 1-3 |
T23 | San Francisco 49ers | 1-3 |
T23 | Buffalo Bills | 1-3 |
32 | Denver Broncos | 0-3-1 |
LA Air Show Strikes Fear into Rest of League
If there were any hopes another team might crack the top of our rankings, they were immediately crushed on Thursday night.
The matchup between two of the NFC’s best teams resulted in a competent showing from the Vikings, but reminded everyone that the Los Angeles Rams’ defense isn’t the only star attraction in Hollywood.
Jared Goff threw for 465 yards and five touchdowns finishing the game with a perfect 158.3 quarterback rating. Minnesota and Kirk Cousins put forth valiant effort trying to match the Rams score-for-score, but when push came to shove it could do absolutely nothing to stop LA.
Not even the New England Patriots’ 38-7 dismantling of the 3-0 Dolphins or the Kansas City Chiefs’ amazing Monday night comeback were enough to unseat the Rams who 888sport lists as +325 favourites to win it all.
The Chiefs, however, are going to be a competitor not only this season, but for years to come. First year starting quarterback Patrick Mahomes cemented his status as “the real deal” staring down the vaunted Denver Broncos defense on a late game-winning drive.
Kansas City is the only undefeated team against the spread this season and they’re still getting odds as high as +900 on Betway.
Bengals Bounce Back
After a huge win over Baltimore in Week 2, the Cincinnati Bengals looked ready to stake their claim as Kings in the AFC North. Then a 31-21 loss to the Panthers in Charlotte set them back a bit.
What better way to quell any rising doubt than by winning a 37-36 shootout in Atlanta against one of the best offensive teams in the NFC?
It’s looking like a *good* Andy Dalton year as the Red Rocket has already thrown for 1,197 yards, 11 touchdowns and six interceptions. He showed a knack for crunch time in Sunday's big win, driving his team down the field with under two minutes left and hitting A.J. Green for a game-winning touchdown with just six seconds on the clock.
Giovani Bernard, another inconsistent factor in the Bengal attack, appears to be back to his ankle-breaking self, making Cincy a nightmare for opposing defenses.
With Ladbrokes offering odds of 40/1 for the 'Nati to capture its first ever Super Bowl, there may not be a better time for bettors to jump on the Jungle bandwagon this season.
Recommended Betting Sites
- 1
Australia's Best Fixed Odds Bookies
18+. T&C Apply - 2
Place Your Bets
18+. T&C Apply - 3
Bet with one of Australia's leading bookmakers
18+. T&C Apply - 4
Check the Unibet Vault to see all your Daily Racing Rewards in one place
18+. T&C Apply - 5
Betfair SP Beat The Best Tote By 11.9% Last Spring
18+. T&C Apply - 6
Gallops, Trots, Greyhounds & More - Join Now
18+. T&C Apply - 7
Open an account with bet365 today and bet on a huge range of markets with the world’s favourite online sports betting company
18+, T&C's Apply. https://www.gamblinghelponline.org.au/ - 8
Bet with one of Australia's leading bookmakers
18+. T&C Apply
Stay In The Loop With Free Bets, Insider Tips & More!
Live Betting. Sports Promos. Sent Weekly.