Week 3 of the NFL season saw the common theme of general chaos continue with the continued struggles of some serious preseason contenders.
While one team continued its dominance and further broke away from the pack, others couldn’t handle even the lowliest perceived opponents.
Will these teams figure it out and get over these early rough patches? Will we see some major surprises in the playoffs and even the Super Bowl?
Take a look at the latest odds from top sportsbooks and our power rankings. This is as good a week as any for NFL betting fans to get in on the action!
Team | Power Ranking | 888sport Odds | Karamba Odds | Betfair Odds | Ladbrokes Odds | Betway Odds |
---|---|---|---|---|---|---|
LA Rams | 1 | +450 | +650 | 5/1 | 9/2 | +450 |
New England Patriots | 2 | +850 | +900 | 8/1 | 15/2 | +800 |
Kansas City Chiefs | 3 | +800 | +900 | 10/1 | 9/1 | +900 |
Philadelphia Eagles | 4 | +1200 | +1100 | 11/1 | 10/1 | +1100 |
Jacksonville Jaguars | 5 | +1200 | +1200 | 11/1 | 10/1 | +1200 |
Minnesota Vikings | 6 | +1400 | +1200 | 10/1 | 11/1 | +1200 |
New Orleans Saints | 7 | +1400 | +1200 | 12/1 | 14/1 | +1400 |
Pittsburgh Steelers | 8 | +1400 | +1400 | 12/1 | 12/1 | +1600 |
Green Bay Packers | 9 | +1800 | +2000 | 12/1 | 14/1 | +1600 |
Atlanta Falcons | 10 | +2500 | +2200 | 25/1 | 22/1 | +2000 |
LA Chargers | 11 | +2500 | +2200 | 20/1 | 22/1 | +2500 |
Baltimore Ravens | 12 | +2800 | +2500 | 25/1 | 28/1 | +2800 |
Carolina Panthers | 13 | +3300 | +2800 | 20/1 | 28/1 | +3300 |
Chicago Bears | 14 | +3300 | +4000 | 66/1 | 40/1 | +3300 |
Miami Dolphins | 15 | +4000 | +4000 | 40/1 | 40/1 | +4000 |
Cincinnati Bengals | 16 | +4000 | +4000 | 50/1 | 40/1 | +4000 |
Tampa Bay Buccaneers | 17 | +4000 | +3300 | 50/1 | 30/1 | +3300 |
Denver Broncos | 18 | +5000 | +4000 | 66/1 | 66/1 | +3300 |
Dallas Cowboys | 19 | +5000 | +5000 | 66/1 | 66/1 | +5000 |
NY Giants | 20 | +5000 | +6600 | 66/1 | 80/1 | +5000 |
Tennessee Titans | 21 | +5000 | +5000 | 80/1 | 50/1 | +5000 |
Washington Redskins | 22 | +5000 | +4000 | 50/1 | 50/1 | +4000 |
Cleveland Browns | 23 | +6600 | +10000 | 80/1 | 100/1 | +8000 |
Detroit Lions | 24 | +6600 | +6600 | 80/1 | 66/1 | +10000 |
Houston Texans | 25 | +6600 | +6600 | 66/1 | 80/1 | +5000 |
Seattle Seahawks | 26 | +6600 | +6600 | 100/1 | 75/1 | +4000 |
Indianapolis Colts | 27 | +8000 | +8000 | 100/1 | 80/1 | +8000 |
San Francisco 49ers | 28 | +8000 | +10000 | 100/1 | 125/1 | +5000 |
NY Jets | 29 | +10000 | +15000 | 200/1 | 200/1 | +15000 |
Oakland Raiders | 30 | +15000 | +15000 | 200/1 | 250/1 | +12500 |
Buffalo Bills | 31 | +25000 | +25000 | 400/1 | 250/1 | +25000 |
Arizona Cardinals | 32 | +50000 | +50000 | 300/1 | 400/1 | +25000 |
The Los Angeles Rams continued to shrink their early Super Bowl championship odds down as low as +450 at 888sport. A win against the crosstown rival LA Chargers cemented their position at the top of our standings while three other touted contenders struggled.
Aaron Rodgers and the Green Bay Packers were upended in the nation’s capital at the hands of Alex Smith and the Washington Redskins.
The Skins, at 2-1, are sneaking their way into NFC East title discussions and look like a developing value pick at No. 22 on our list. 888sport has Washington at +5000 to win it all, and it’ll be intriguing to see how long Adrian Peterson can keep up his throwback play this time around.
The Minnesota Vikings were stunned by the lowly Buffalo Bills in a home blowout loss. Then Sunday ended with a bang as the defending AFC Champion New England Patriots couldn’t escape Detroit with a win.
A crushing loss to Kansas City coupled with official reports that quarterback Jimmy Garoppolo will miss the rest of the season with a torn ACL decimated the San Francisco 49ers' chances with most bookies.
The Niners were ranked as high as 12th in our power rankings and now they’re all the way down to 28th (+8000 with 888sport), just above NorCal’s other disappointing team the 0-3 Oakland Raiders.
The quietest undefeated team in the NFL is undoubtedly the Miami Dolphins. Ryan Tannehill is back and the Phins are rolling, but they’re still not considered a serious contender by most sportsbooks.
That’s mainly due to the teams Miami has beaten so far as the Titans, Jets and Raiders have been either inconsistent or abysmal in the early going.
The Phins have a serious chance to change all perceptions about them, however, with a win in New England this weekend. In one of the biggest games of Week 4, the desperate 1-2 Pats will have a lot of questions to answer, particularly on the defensive side of the ball.
If Miami can take advantage of that, there’s little doubt its Super Bowl odds will skyrocket. If you’re high on the Dolphins now is the week for a bet with odds as high as +4000 on 888sport.
1 | ![]() | Bet NZ$10, Get a NZ$10 Free Bet |
4.9
Read Review | BET NOW | 18+. T&C Apply | ||||
2 | ![]() | Bet NZ$10, Get NZ$30 in Free Bets Promo Code: 30FB |
4.8
Read Review | BET NOW | 18+. T&C Apply | ||||
3 | ![]() | Catch up to NZ$20 Free Bet Promo Code: WELCOMEFREEBET |
4.7
Read Review | BET NOW | 18+. T&C Apply |
Be the first to receive the latest welcome offers, free bets, tips and strategy