NFL Power Rankings: Week 5 2019 Super Bowl Odds, ATS Record

Week 4 of the NFL season was a little more kind to favorites as they went 10-4 from Thursday to Monday. There were no major upsets, the closest being Cincinnati (a five-point underdog) over Atlanta on the road.
That said the middle is a muddle, but the top remained somewhat constant in our power rankings based on Super Bowl odds with SugarHouse's live online sportsbook.
Contenders are starting to really establish themselves, so it’s a prime time for NFL betting fans to make their Super Bowl picks.
NFL Week 5 Super Bowl Odds Power Rankings
Week 5 Power Ranking | NFL Team | Odds to Win Super Bowl via SugarHouse | ATS Record |
---|---|---|---|
1 | LA Rams | +325 | 3-1 |
2 | New England Patriots | +750 | 2-2 |
3 | Kansas City Chiefs | +800 | 4-0 |
4 | Jacksonville Jaguars | +1,200 | 3-1 |
5 | New Orleans Saints | +1,200 | 2-2 |
6 | Philadelphia Eagles | +1,600 | 3-1 |
7 | Green Bay Packers | +1,800 | 2-2 |
8 | Baltimore Ravens | +2,800 | 3-1 |
9 | Minnesota Vikings | +2,000 | 2-2 |
10 | Pittsburgh Steelers | +1,400 | 1-3 |
11 | Chicago Bears | +2,500 | 3-1 |
12 | LA Chargers | +2,500 | 1-3 |
13 | Cincinnati Bengals | +2,800 | 3-1 |
14 | Carolina Panthers | +3,300 | 2-1 |
15 | Atlanta Falcons | +3,300 | 1-3 |
16 | Dallas Cowboys | +4,000 | 1-3 |
17 | Tennessee Titans | +4,000 | 3-1 |
18 | Denver Broncos | +5,000 | 0-3-1 |
19 | Houston Texans | +6,600 | 1-3 |
20 | Washington Redskins | +5,000 | 2-1 |
21 | Miami Dolphins | +6,600 | 3-1 |
22 | NY Giants | +6,600 | 1-3 |
23 | Seattle Seahawks | +6,600 | 1-2-1 |
24 | Tampa Bay Buccaneers | +6,600 | 1-2-1 |
25 | Cleveland Browns | +8,000 | 3-1 |
26 | Detroit Lions | +8,000 | 3-1 |
27 | Indianapolis Colts | +10,000 | 2-2 |
28 | NY Jets | +15,000 | 1-3 |
29 | Oakland Raiders | +15,000 | 2-2 |
30 | San Francisco 49ers | +15,000 | 1-3 |
31 | Arizona Cardinals | +50,000 | 2-2 |
32 | Buffalo Bills | +50,000 | 1-3 |
Best NFL Teams Against the Spread Rankings Week 5
Week 5 ATS Ranking | NFL Team | ATS Record |
---|---|---|
1 | Kansas City Chiefs | 4-0 |
T2 | LA Rams | 3-1 |
T2 | Jacksonville Jaguars | 3-1 |
T2 | Philadelphia Eagles | 3-1 |
T2 | Baltimore Ravens | 3-1 |
T2 | Chicago Bears | 3-1 |
T2 | Cincinnati Bengals | 3-1 |
T2 | Tennessee Titans | 3-1 |
T2 | Miami Dolphins | 3-1 |
T2 | Cleveland Browns | 3-1 |
T2 | Detroit Lions | 3-1 |
T12 | Carolina Panthers | 2-1 |
T12 | Washington Redskins | 2-1 |
T14 | New England Patriots | 2-2 |
T14 | New Orleans Saints | 2-2 |
T14 | Green Bay Packers | 2-2 |
T14 | Minnesota Vikings | 2-2 |
T14 | Indianapolis Colts | 2-2 |
T14 | Oakland Raiders | 2-2 |
T14 | Arizona Cardinals | 2-2 |
T21 | Seattle Seahawks | 1-2-1 |
T21 | Tampa Bay Buccaneers | 1-2-1 |
T23 | Pittsburgh Steelers | 1-3 |
T23 | LA Chargers | 1-3 |
T23 | Atlanta Falcons | 1-3 |
T23 | Dallas Cowboys | 1-3 |
T23 | Houston Texans | 1-3 |
T23 | NY Giants | 1-3 |
T23 | NY Jets | 1-3 |
T23 | San Francisco 49ers | 1-3 |
T23 | Buffalo Bills | 1-3 |
32 | Denver Broncos | 0-3-1 |
LA Air Show Strikes Fear into Rest of League
If there were any hopes another team might crack the top of our rankings, they were immediately crushed on Thursday night.
The matchup between two of the NFC’s best teams resulted in a competent showing from the Vikings, but reminded everyone that the Los Angeles Rams’ defense isn’t the only star attraction in Hollywood.
Jared Goff threw for 465 yards and five touchdowns finishing the game with a perfect 158.3 quarterback rating. Minnesota and Kirk Cousins put forth valiant effort trying to match the Rams score-for-score, but when push came to shove it could do absolutely nothing to stop LA.
Not even the New England Patriots’ 38-7 dismantling of the 3-0 Dolphins or the Kansas City Chiefs’ amazing Monday night comeback were enough to unseat the Rams who SugarHouse lists as +325 favorites to win it all.
The Chiefs, however, are going to be a competitor not only this season, but for years to come. First year starting quarterback Patrick Mahomes cemented his status as “the real deal” staring down the vaunted Denver Broncos defense on a late game-winning drive.
Kansas City is the only undefeated team against the spread this season and they’re still getting odds as high as +800 on SugarHouse.
Bengals Bounce Back
After a huge win over Baltimore in Week 2, the Cincinnati Bengals looked ready to stake their claim as Kings in the AFC North. Then a 31-21 loss to the Panthers in Charlotte set them back a bit.
What better way to quell any rising doubt than by winning a 37-36 shootout in Atlanta against one of the best offensive teams in the NFC?
It’s looking like a *good* Andy Dalton year as the Red Rocket has already thrown for 1,197 yards, 11 touchdowns and six interceptions. He showed a knack for crunch time in Sunday's big win, driving his team down the field with under two minutes left and hitting A.J. Green for a game-winning touchdown with just six seconds on the clock.
Giovani Bernard, another inconsistent factor in the Bengal attack, appears to be back to his ankle-breaking self, making Cincy a nightmare for opposing defenses.
With SugarHouse offering odds of +2,800 for the 'Nati to capture its first ever Super Bowl, there may not be a better time for bettors to jump on the Jungle bandwagon this season.
Recommended Betting Sites
Be first to get our exclusive sports offers!
Join today to stay up to date on your states gambling news and offers.