NFL Week 7 Odds Power Rankings and ATS Record Standings

Last week was more of the same as the Los Angeles Rams and New England Patriots remained on top of our NFL Super Bowl Odds Power Rankings.
The Rams survived a tough test from the Broncos’ defense at Mile High and the Pats won a Sunday night shootout with first-year phenom Patrick Mahomes II of KC.
This week’s rankings feature the return of some early intriguing teams and a bit of a shakeup in the top 10. So without further ado fellow NFL betting fans, lets take a look at who’s up and who’s down with odds from SugarHouse's sportsbook.
Week 7 NFL Odds Power Rankings
Week 7 Power Ranking | NFL Team | Odds to Win Super Bowl via SugarHouse | ATS Record |
---|---|---|---|
1 | LA Rams | +300 | 3-3 |
2 | New England Patriots | +550 | 3-3 |
3 | Kansas City Chiefs | +700 | 6-0 |
4 | New Orleans Saints | +900 | 3-2 |
5 | Minnesota Vikings | +1,400 | 3-2-1 |
6 | Philadelphia Eagles | +1,600 | 2-4 |
7 | LA Chargers | +1,800 | 3-3 |
8 | Pittsburgh Steelers | +1,800 | 3-3 |
9 | Baltimore Ravens | +2,000 | 3-1 |
10 | Green Bay Packers | +2,000 | 2-4 |
11 | Jacksonville Jaguars | +2,000 | 3-3 |
12 | Chicago Bears | +2,500 | 3-2 |
13 | Carolina Panthers | +3,300 | 2-3 |
14 | Cincinnati Bengals | +3,300 | 4-2 |
15 | Dallas Cowboys | +4,000 | 3-3 |
16 | Houston Texans | +4,000 | 1-5 |
17 | Atlanta Falcons | +5,000 | 2-4 |
18 | Washington Redskins | +5,000 | 3-2 |
19 | Detroit Lions | +6,600 | 4-1 |
20 | Seattle Seahawks | +7,000 | 3-2-1 |
21 | NY Jets | +8,000 | 1-3 |
22 | Miami Dolphins | +8,000 | 4-2 |
23 | Tennessee Titans | +8,000 | 3-3 |
24 | NY Giants | +10,000 | 2-4 |
25 | Cleveland Browns | +12,500 | 4-2 |
26 | Denver Broncos | +15,000 | 1-4-1 |
27 | Tampa Bay Buccaneers | +15,000 | 2-3 |
28 | Buffalo Bills | +25,000 | 3-3 |
29 | Indianapolis Colts | +25,000 | 2-4 |
30 | Oakland Raiders | +30,000 | 2-4 |
31 | San Francisco 49ers | +30,000 | 1-3 |
32 | Arizona Cardinals | +50,000 | 3-2-1 |
NFL ATS Standings Week 7
Week 7 ATS Ranking | NFL Team | ATS Record |
---|---|---|
1 | Kansas City Chiefs | 6-0 |
T2 | Baltimore Ravens | 4-2 |
T2 | Cincinnati Bengals | 4-2 |
T2 | Miami Dolphins | 4-2 |
T2 | Cleveland Browns | 4-2 |
6 | Detroit Lions | 4-1 |
T7 | Minnesota Vikings | 3-2-1 |
T7 | Arizona Cardinals | 3-2-1 |
T7 | Seattle Seahawks | 3-2-1 |
T10 | Washington Redskins | 3-2 |
T10 | Chicago Bears | 3-2 |
T10 | New Orleans Saints | 3-2 |
T13 | LA Rams | 3-3 |
T13 | New England Patriots | 3-3 |
T13 | Jacksonville Jaguars | 3-3 |
T13 | Tennessee Titans | 3-3 |
T13 | Pittsburgh Steelers | 3-3 |
T13 | LA Chargers | 3-3 |
T13 | Dallas Cowboys | 3-3 |
T13 | Buffalo Bills | 3-3 |
T13 | NY Jets | 3-3 |
T22 | Carolina Panthers | 2-3 |
T22 | Tampa Bay Buccaneers | 2-3 |
T24 | Philadelphia Eagles | 2-4 |
T24 | Green Bay Packers | 2-4 |
T24 | Indianapolis Colts | 2-4 |
T24 | Oakland Raiders | 2-4 |
T24 | Atlanta Falcons | 2-4 |
T24 | NY Giants | 2-4 |
T24 | San Francisco 49ers | 2-4 |
31 | Denver Broncos | 1-4-1 |
32 | Houston Texans | 1-5 |
LA’s “Other Team” Charging Up The Rankings
As with every other team on our list, the Los Angeles Chargers are currently playing second fiddle to the crosstown Rams.
The Chargers can’t be ignored any longer, however, as they’ve emerged over the past two weeks as a true contender in the AFC West. Old Reliable Phillip Rivers was solid in Weeks 5 and 6 throwing for 546 yards and four touchdowns in wins over the Raiders and Browns.
The real star for the Bolts, however, has been Melvin Gordon.
Gordon punished upstart Cleveland in Sunday’s 38-14 victory picking up 132 yards on the ground and three touchdowns, doubling his total number of rushing scores for the year.
They may struggle to draw the eyes of LA fans, but the Chargers are definitely worth watching for bettors as they cracked the top 10 of our rankings this week. They’re one of the NFL’s more balanced teams so far ranking 13th in yards allowed per game and 7th in yards gained per game.
SugarHouse has them at +1,800 to win the Super Bowl and that might be the best value they receive for the rest of the season.
Jets Back on Our Radar
The last time we were this impressed with the New York Jets, they’d shocked the Detroit Lions 48-17 on Monday Night Football at the end of Week 1. Since then it’s been tough sledding as New York entered Week 5 at 1-3.
Back-to-back wins over the Broncos (34-16) and Colts (42-34) have got Jets back to .500 and they’re worth taking another look at in the AFC East.
The identity of this team is still up in the air, it appears.
They’re good and experienced on defense while obviously young and mistake-prone with great upside offensively when Sam Darnold can get going.
The rookie signal-caller from USC looked great in Weeks 5 and 6 throwing for 478 yards, five touchdowns and just two interceptions.
The defense has been buzzing with five turnovers forced and five sacks, while kicker Jason Myers has become an unsung hero with nine (yes, nine) field goals made the last two games.
Coming from near the bottom to the 21st spot in our rankings, the Jets are rolling again and they remain one of our more intriguing longshots to monitor.
Their odds to win the Super Bowl remain daunting with SugarHouse giving them a +8,000 shot. This team will go as far as the defense and Darnold can take them, and a huge measuring stick game comes this week when Minnesota visits the Meadowlands.
Recommended Betting Sites



Be first to get our exclusive sports offers!
Join today to stay up to date on your states gambling news and offers.