Week 3 NFL Power Rankings Based on Super Bowl Futures Odds

We’re only two weeks into this young NFL season, and the only certainty is that nothing is certain. We’ve already seen a slew of major unbelievable upsets and the toppling of some preseason Super Bowl favorites.
So after another week of chaos, who’s emerging and who’s regressing?
To find out, let’s take a look at the latest Super Bowl odds from top sportsbooks around the world. NFL betting fans need look no further than our comprehensive rankings when trying to find out which teams are getting the most action right now.
NFL Week 3 Super Bowl Odds Power Rankings
Team | Power Ranking | SugarHouse Odds | Karamba Odds | Betfair Odds | Ladbrokes Odds | Betway Odds |
---|---|---|---|---|---|---|
LA Rams | 1 | +650 | +650 | 10/1 | 13/2 | +600 |
New England Patriots | 2 | +700 | +650 | 7/1 | 13/2 | +700 |
Jacksonville Jaguars | 3 | +1000 | +900 | 11/1 | 9/1 | +1000 |
Minnesota Vikings | 4 | +900 | +1000 | 10/1 | 10/1 | +1000 |
Green Bay Packers | 5 | +1200 | +1100 | 10/1 | 12/1 | +1200 |
Philadelphia Eagles | 6 | +1200 | +1200 | 14/1 | 12/1 | +1200 |
Kansas City Chiefs | 7 | +1400 | +1400 | 17/1 | 14/1 | +1200 |
Pittsburgh Steelers | 8 | +1800 | +1600 | 15/1 | 16/1 | +1600 |
New Orleans Saints | 9 | +2000 | +1800 | 20/1 | +18/1 | +1800 |
Atlanta Falcons | 10 | +2000 | +1800 | 16/1 | 20/1 | +2000 |
LA Chargers | 11 | +2000 | +2000 | 19/1 | 20/1 | +2000 |
San Francisco 49ers | 12 | +2800 | +2800 | 33/1 | 28/1 | +2800 |
Denver Broncos | 13 | +4000 | +2800 | 50/1 | 28/1 | +2800 |
Tampa Bay Buccaneers | 14 | +3300 | +3300 | 50/1 | 28/1 | +3300 |
Carolina Panthers | 15 | +4000 | +2800 | 35/1 | 40/1 | +4000 |
Houston Texans | 16 | +4000 | +3300 | 35/1 | 33/1 | +4000 |
Baltimore Ravens | 17 | +3300 | +3300 | 40/1 | 40/1 | +3300 |
Dallas Cowboys | 18 | +3300 | +3300 | 50/1 | 28/1 | +4000 |
Chicago Bears | 19 | +3300 | +4000 | 50/1 | 33/1 | +3300 |
Cincinnati Bengals | 20 | +4000 | +4000 | 40/1 | 40/1 | +4000 |
Tennessee Titans | 21 | +5000 | +5000 | 70/1 | 50/1 | +5000 |
Miami Dolphins | 22 | +6600 | +5000 | 70/1 | 66/1 | +5000 |
Washington Redskins | 23 | +6600 | +6600 | 70/1 | 66/1 | +6600 |
Indianapolis Colts | 24 | +6000 | +6600 | 70/1 | 66/1 | +8000 |
NY Giants | 25 | +6600 | +6600 | 66/1 | 80/1 | +8000 |
Seattle Seahawks | 26 | +8000 | +8000 | 80/1 | 40/1 | +8000 |
Detroit Lions | 27 | +10000 | +10000 | 100/1 | 100/1 | +10000 |
Cleveland Browns | 28 | +12500 | +15000 | 90/1 | 150/1 | +8000 |
Oakland Raiders | 29 | +10000 | +10000 | 100/1 | 125/1 | +12500 |
NY Jets | 30 | +8000 | +10000 | 125/1 | 125/1 | +12500 |
Arizona Cardinals | 31 | +25000 | +20000 | 175/1 | 200/1 | +15000 |
Buffalo Bills | 32 | +50000 | +50000 | 500/1 | 300/1 | +50000 |
Who’s up, Who’s down?
A major shift at the top this week came courtesy of two big results.
The Jacksonville Jaguars were granted their AFC Championship Game revenge when they took down Tom Brady and the New England Patriots 31-20.
Across the country, the Los Angeles Rams flexed their muscles and obliterated the Arizona Cardinals 34-0 to establish a stranglehold on their division and the top spot in our rankings. While the Rams enjoy odds as short as +650 with SugarHouse, you can still bet them at 10/1 to go all the way on Betfair.
Meanwhile some seriously shaky special teams led to the Green Bay Packers and Minnesota Vikings playing to a dissatisfying tie.
While five of the six aforementioned teams make up our reordered Top 5, the Super Bowl champs suffered a road upset in Tampa and dropped down to sixth.
Two recent playoff contenders quickly fading away are the Oakland Raiders (+10000 to win the Super Bowl with SugarHouse) and Seattle Seahawks (+8000 to win the Super Bowl with SugarHouse) after disappointing, uninspiring losses.
Believe in FitzMagic?
With starter Jameis Winston suspended for the first three games, the Tampa Bay Buccaneers were afterthoughts heading into the season.
Entering the third week of that suspension, an unsung journeyman quarterback has forced the Bucs into the national conversation. Ryan Fitzpatrick has now thrown for at least 400 yards and four touchdowns two weeks in a row to lead Tampa Bay to a 2-0 record.
The 35-year-old Harvard alum and father of seven children is causing a major stir, and if he keeps performing like this, it’s unlikely he’ll relinquish the starting job to Winston once the former first overall pick’s punishment is up.
Many expect the Bucs’ bearded wonder to eventually turn back into a pumpkin at some point, but the talent surrounding him has been growing for years and makes Dirk Koetter’s team an interesting one to keep tabs on.
They’re up 11 spots from last week in our rankings with SugarHouse giving them a +3300 shot to win their first Super Bowl since 2002. You can get the best value on your Buccaneer bet, however, with Betfair’s 50/1 listed odds.
Recommended Betting Sites



Be first to get our exclusive sports offers!
Join today to stay up to date on your states gambling news and offers.