Marvin Schwäbe this season
Ranks vs all dataAppearances43
Minutes3,870
Saves129
Goals conceded74
Yellow cards2
Marvin Schwäbe's last 10 games
BAY8 Nov | UNI1 Nov | UNI27 Oct | FC 24 Oct | EIN16 Oct | BOR11 Oct | HAM19 Sep | WER12 Sep | VFB4 Sep | 18929 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 6 | 1 | 4 | 1 | 6 | 6 | 5 | 4 | 4 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 2 |
| Clean sheet | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Schwäbe prop hit rates
Clean sheet
10
To be carded
10
Marvin Schwäbe by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 34 | 3,060 | 0 | 0 | 0 | 0 | 2 |
Bundesliga | 34 | 3,060 | 0 | 0 | 0 | 0 | 2 |
Marvin Schwäbe minutes and availability
Games missed (injury)0 games
Season minutes load3,870
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
1. FC Köln
BAY
UNI
FC
EIN
BOR
HAM
WER
VFB
189