Thomas Strakosha this season
Ranks vs all dataAppearances44
Minutes3,976
Saves110
Goals conceded33
Yellow cards4
Thomas Strakosha's last 10 games
ARI5 Sep | KIF30 Aug | LEV26 Aug | IRA22 Aug | LEV18 Aug | PAN10 May | PAN3 May | |
|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 98' | 90' |
| Saves | 2 | 2 | 3 | 1 | 3 | 2 | 5 |
| Conceded | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clean sheet | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Cards | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas Strakosha prop hit rates
Clean sheet
71
To be carded
14
Thomas Strakosha by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 42 | 3,796 | 0 | 0 | 0 | 0 | 4 |
Super League 1 | 29 | 2,708 | 0 | 0 | 0 | 0 | 3 |
UEFA Europa Conference League | 13 | 1,088 | 0 | 0 | 0 | 0 | 1 |
Thomas Strakosha minutes and availability
Games missed (injury)0 games
Season minutes load3,976
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
AEK Athens FC
ARI
KIF
LEV
IRA
PAN

