Sivera this season
Ranks vs all dataAppearances50
Minutes4,500
Saves131
Goals conceded67
Yellow cards4
Sivera's last 10 games
SEV6 Nov | BAR31 Oct | MAL23 Oct | CEL18 Oct | ATL10 Oct | ATH19 Sep | VAL15 Sep | RAC12 Sep | OSA6 Sep | VIL28 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 2 | 1 | 2 | 1 | 5 | 6 | 2 | 2 | 3 | 6 |
| Conceded | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
| Clean sheet | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sivera prop hit rates
Clean sheet
27
To be carded
9
Sivera by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 1,080 | 0 | 1 | 0 | 0 | 1 |
La Liga | 12 | 1,080 | 0 | 1 | 0 | 0 | 1 |
| 2025-26 | 38 | 3,420 | 0 | 0 | 0 | 0 | 3 |
La Liga | 38 | 3,420 | 0 | 0 | 0 | 0 | 3 |
Sivera minutes and availability
Games missed (injury)0 games
Season minutes load4,500
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Alaves
SEV
BAR
MAL
CEL
ATL
ATH
VAL
RAC
OSA
VIL