João Bravim this season
Ranks vs all dataAppearances6
Minutes1,516
Saves52
Goals conceded11
Yellow cards4
João Bravim's last 10 games
TOR5 Nov | AZ 22 Oct | JAG15 Oct | SPA16 Sep | UNI27 Aug | |
|---|---|---|---|---|---|
| Mins | 76' | 90' | 90' | 90' | 90' |
| Saves | 0 | 5 | 2 | 3 | 7 |
| Conceded | 0 | 0 | 0 | 0 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 1 | 1 |
| Cards | 0 | 0 | 0 | 0 | 0 |
João Bravim prop hit rates
Clean sheet
20
To be carded
20
João Bravim by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 526 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 6 | 526 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 0 | 990 | 0 | 0 | 0 | 0 | 4 |
Segunda Liga | 0 | 990 | 0 | 0 | 0 | 0 | 4 |
João Bravim minutes and availability
Games missed (injury)0 games
Season minutes load1,516
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Ararat-Armenia
TOR
AZ
JAG
SPA
UNI
