Zion Suzuki this season
Ranks vs all dataAppearances31
Minutes2,795
Saves103
Goals conceded34
Yellow cards2
Zion Suzuki's last 10 games
MAN8 Nov | BAR3 Nov | FUL31 Oct | MAN24 Oct | VIK21 Oct | NEW17 Oct | FEN14 Oct | BRE10 Oct | TOT19 Sep | COV16 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 45' |
| Saves | 5 | 5 | 4 | 6 | 2 | 1 | 4 | 3 | 5 | 2 |
| Conceded | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zion Suzuki prop hit rates
Clean sheet
22
To be carded
4
Zion Suzuki by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 810 | 0 | 0 | 0 | 0 | 1 |
Premier League | 9 | 810 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 22 | 1,985 | 0 | 0 | 0 | 0 | 1 |
Serie A | 20 | 1,800 | 0 | 0 | 0 | 0 | 1 |
Coppa Italia | 2 | 185 | 0 | 0 | 0 | 0 | 0 |
Zion Suzuki minutes and availability
Games missed (injury)0 games
Season minutes load2,795
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Aston Villa
MAN
BAR
FUL
MAN
VIK
NEW
FEN
BRE
TOT
COV

