Unai Simón this season
Ranks vs all dataAppearances56
Minutes4,995
Saves156
Goals conceded81
Yellow cards1
Unai Simón's last 10 games
GET25 Oct | LEV21 Oct | VAL17 Oct | ALA19 Sep | ELC12 Sep | ATL5 Sep | CEL30 Aug | BAR27 Aug | SEV22 Aug | CEL17 May | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 1 | 4 | 3 | 0 | 0 | 5 | 2 | 8 | 2 | 1 |
| Conceded | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| Clean sheet | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unai Simón prop hit rates
Clean sheet
33
To be carded
6
Unai Simón by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 765 | 0 | 0 | 0 | 0 | 0 |
La Liga | 9 | 765 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 47 | 4,230 | 0 | 0 | 0 | 0 | 1 |
La Liga | 37 | 3,330 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
Super Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Emirates Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Unai Simón minutes and availability
Games missed (injury)0 games
Season minutes load4,995
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Athletic Club
GET
LEV
VAL
ALA
ELC
ATL
CEL
BAR
SEV


