Unai Simón this season
Ranks vs all dataAppearances59
Minutes5,265
Saves165
Goals conceded81
Yellow cards1
Unai Simón's last 10 games
OSA7 Nov | REA1 Nov | GET25 Oct | LEV21 Oct | VAL17 Oct | ALA19 Sep | ELC12 Sep | ATL5 Sep | CEL30 Aug | BAR27 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 5 | 2 | 8 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Clean sheet | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unai Simón prop hit rates
Clean sheet
30
To be carded
5
Unai Simón by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 1,035 | 0 | 0 | 0 | 0 | 0 |
La Liga | 12 | 1,035 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 47 | 4,230 | 0 | 0 | 0 | 0 | 1 |
La Liga | 37 | 3,330 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
Super Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Emirates Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Unai Simón minutes and availability
Games missed (injury)0 games
Season minutes load5,265
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Athletic Club
OSA
REA
GET
LEV
VAL
ALA
ELC
ATL
CEL
BAR


