Bradley Stuver this season
Ranks vs all dataAppearances34
Minutes3,073
Saves145
Goals conceded53
Yellow cards2
Bradley Stuver's last 10 games
POR8 Nov | VAN18 Oct | LOS15 Oct | NAS11 Oct | FC 20 Sep | VAN13 Sep | COL10 Sep | SAN6 Sep | POR30 Aug | TOL27 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 97' |
| Saves | 2 | 1 | 8 | 7 | 4 | 5 | 4 | 2 | 4 | 8 |
| Conceded | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Clean sheet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bradley Stuver prop hit rates
Clean sheet
19
To be carded
4
Bradley Stuver by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 33 | 2,983 | 0 | 0 | 0 | 0 | 2 |
Major League Soccer | 29 | 2,616 | 0 | 0 | 0 | 0 | 2 |
Leagues Cup | 4 | 367 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 36 | 3,349 | 0 | 0 | 0 | 0 | 3 |
Major League Soccer | 35 | 3,259 | 0 | 0 | 0 | 0 | 3 |
US Open Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Bradley Stuver minutes and availability
Games missed (injury)0 games
Season minutes load3,073
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Austin
POR
VAN
LOS
NAS
FC
COL
SAN
TOL

