Mark Flekken this season
Ranks vs all dataAppearances46
Minutes4,140
Saves150
Goals conceded67
Yellow cards1
Mark Flekken's last 10 games
1. 8 Nov | MAR5 Nov | VFB31 Oct | 18925 Oct | SC 18 Oct | LEC15 Oct | FSV10 Oct | RB 20 Sep | CEL16 Sep | FC 12 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 5 | 1 | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 3 |
| Conceded | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Flekken prop hit rates
Clean sheet
25
To be carded
0
Mark Flekken by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 34 | 3,060 | 0 | 0 | 0 | 0 | 1 |
Bundesliga | 24 | 2,130 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
DFB Pokal | 4 | 390 | 0 | 0 | 0 | 0 | 0 |
Mark Flekken minutes and availability
Games missed (injury)0 games
Season minutes load4,140
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Bayer Leverkusen
1.
MAR
VFB
189
SC
LEC
FSV
RB
CEL
FC 


