Balázs Tóth this season
Ranks vs all dataAppearances47
Minutes4,259
Saves132
Goals conceded56
Yellow cards0
Balázs Tóth's last 10 games
WES7 Nov | STO3 Nov | SWA31 Oct | WRE24 Oct | WES17 Oct | BRI13 Oct | CAR10 Oct | POR19 Sep | MIL12 Sep | QPR29 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 2 | 5 | 0 | 2 | 7 | 0 | 5 | 1 | 4 |
| Conceded | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 |
| Clean sheet | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balázs Tóth prop hit rates
Clean sheet
22
To be carded
0
Balázs Tóth by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
Championship | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 35 | 3,179 | 0 | 0 | 0 | 0 | 0 |
Championship | 34 | 3,059 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Balázs Tóth minutes and availability
Games missed (injury)0 games
Season minutes load4,259
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Blackburn
WES
STO
SWA
WRE
WES
BRI
CAR
POR
MIL
QPR
