Nikita Haikin this season
Ranks vs all dataAppearances53
Minutes4,613
Saves160
Goals conceded51
Yellow cards2
Nikita Haikin's last 10 games
TRO8 Nov | LIL3 Nov | VIK30 Oct | VAL24 Oct | NAP20 Oct | HAM17 Oct | BOR14 Oct | KRI10 Oct | BAY10 Sep | FRE4 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 45' | 90' |
| Saves | 3 | 2 | 2 | 5 | 5 | 1 | 4 | 2 | 5 | 3 |
| Conceded | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Clean sheet | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fouls won | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Haikin prop hit rates
Clean sheet
44
To be carded
0
Nikita Haikin by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 8 | 615 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 8 | 615 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 45 | 3,998 | 0 | 0 | 0 | 0 | 2 |
Eliteserien | 30 | 2,618 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 14 | 1,290 | 0 | 0 | 0 | 0 | 1 |
NM Cupen | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Nikita Haikin minutes and availability
Games missed (injury)2 games
Season minutes load4,613
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Bodo/Glimt
TRO
LIL
VIK
VAL
NAP
HAM
BOR
KRI
BAY
FRE

