Jack Bonham this season
Ranks vs all dataAppearances34
Minutes3,060
Saves76
Goals conceded40
Yellow cards0
Jack Bonham's last 10 games
DER6 Nov | CHA3 Nov | BRI31 Oct | MIL5 Sep | SHE1 Sep | LIN29 Aug | QPR22 Aug | PRE15 Aug | SHE8 Aug | STO24 May | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 97' | 90' |
| Saves | 2 | 2 | 6 | 1 | 1 | 1 | 10 | 2 | 2 | 3 |
| Conceded | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 1 |
| Clean sheet | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Bonham prop hit rates
Clean sheet
25
To be carded
0
Jack Bonham by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
Championship | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 26 | 2,340 | 0 | 0 | 0 | 0 | 0 |
League One | 24 | 2,160 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Jack Bonham minutes and availability
Games missed (injury)0 games
Season minutes load3,060
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Bolton
DER
CHA
BRI
MIL
SHE
LIN
QPR
PRE
SHE
STO

