Caoimhín Kelleher this season
Ranks vs all dataAppearances48
Minutes4,361
Saves143
Goals conceded58
Yellow cards1
Caoimhín Kelleher's last 10 games
BRI8 Nov | NOT31 Oct | HUL25 Oct | LIV17 Oct | AST10 Oct | CHE18 Sep | BOU12 Sep | SUN5 Sep | LEE30 Aug | TOT22 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 1 | 1 | 3 | 5 | 2 | 8 | 2 | 1 | 4 |
| Conceded | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Clean sheet | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fouls won | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caoimhín Kelleher prop hit rates
Clean sheet
30
To be carded
0
Caoimhín Kelleher by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
Premier League | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 38 | 3,461 | 0 | 0 | 0 | 0 | 1 |
Premier League | 37 | 3,341 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Caoimhín Kelleher minutes and availability
Games missed (injury)0 games
Season minutes load4,361
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Brentford
BRI
NOT
HUL
LIV
AST
CHE
BOU
SUN
LEE
TOT
