B. Collins this season
Ranks vs all dataAppearances46
Minutes4,170
Saves121
Goals conceded61
Yellow cards7
B. Collins's last 10 games
NOR7 Nov | WOL4 Nov | BOL31 Oct | STO24 Oct | |
|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' |
| Saves | 2 | 5 | 4 | 1 |
| Conceded | 0 | 0 | 0 | 0 |
| Clean sheet | 0 | 0 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 |
B. Collins prop hit rates
Clean sheet
25
To be carded
0
B. Collins by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Championship | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 42 | 3,810 | 0 | 0 | 0 | 0 | 7 |
League One | 40 | 3,600 | 0 | 0 | 0 | 0 | 6 |
FA Cup | 2 | 210 | 0 | 0 | 0 | 0 | 1 |
B. Collins minutes and availability
Games missed (injury)0 games
Season minutes load4,170
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Bristol City
NOR
WOL
BOL
STO

