Nathan Trott this season
Ranks vs all dataAppearances65
Minutes5,850
Saves182
Goals conceded63
Yellow cards2
Nathan Trott's last 10 games
BUR7 Nov | WES4 Nov | WOL31 Oct | BIR24 Oct | MID17 Oct | WAT13 Oct | BLA10 Oct | CHA19 Sep | BOL12 Sep | STO8 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 5 | 7 | 1 | 2 | 8 | 3 | 5 | 2 | 4 | 3 |
| Conceded | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 |
| Clean sheet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Trott prop hit rates
Clean sheet
14
To be carded
0
Nathan Trott by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 1,350 | 0 | 0 | 0 | 0 | 0 |
Championship | 15 | 1,350 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 50 | 4,500 | 0 | 0 | 0 | 0 | 2 |
League One | 41 | 3,690 | 0 | 0 | 0 | 0 | 2 |
Superliga | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
League Cup | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Nathan Trott minutes and availability
Games missed (injury)0 games
Season minutes load5,850
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Cardiff
BUR
WES
WOL
BIR
MID
WAT
BLA
CHA
BOL
STO


