S. Johnstone this season
Ranks vs all dataAppearances24
Minutes2,167
Saves66
Goals conceded39
Yellow cards0
S. Johnstone's last 10 games
KIL8 Nov | BEŞ5 Nov | FAL1 Nov | DUN28 Oct | HIB25 Oct | CEL22 Oct | ST 9 Sep | LIV6 Mar | |
|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 3 | 2 | 0 | 3 | 1 | 2 | 3 | 6 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clean sheet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fouls won | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Johnstone prop hit rates
Clean sheet
25
To be carded
0
S. Johnstone by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 630 | 0 | 0 | 0 | 0 | 0 |
Premiership | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 17 | 1,537 | 0 | 1 | 0 | 0 | 0 |
Premier League | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 3 | 270 | 0 | 1 | 0 | 0 | 0 |
League Cup | 2 | 187 | 0 | 0 | 0 | 0 | 0 |
S. Johnstone minutes and availability
Games missed (injury)0 games
Season minutes load2,167
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Celtic
KIL
BEŞ
FAL
DUN
HIB
CEL
ST
LIV



