A. Okonkwo this season
Ranks vs all dataAppearances56
Minutes5,017
Saves172
Goals conceded77
Yellow cards1
A. Okonkwo's last 10 games
MID31 Oct | NOR24 Oct | WAT17 Oct | BUR13 Oct | BRI10 Oct | CAR19 Sep | POR12 Sep | QPR9 Sep | STO5 Sep | WES2 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 3 | 2 | 8 | 2 | 2 | 5 | 3 | 2 | 4 | 2 |
| Conceded | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Okonkwo prop hit rates
Clean sheet
22
To be carded
0
A. Okonkwo by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
Championship | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 44 | 3,937 | 0 | 0 | 0 | 0 | 1 |
Championship | 39 | 3,421 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 3 | 330 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 186 | 0 | 0 | 0 | 0 | 0 |
A. Okonkwo minutes and availability
Games missed (injury)0 games
Season minutes load5,017
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Charlton
MID
NOR
WAT
BUR
BRI
CAR
POR
QPR
STO
WES

