Y. Sommer this season
Ranks vs all dataAppearances62
Minutes5,571
Saves151
Goals conceded61
Yellow cards0
Y. Sommer's last 10 games
AND8 Nov | PSV4 Nov | ZUL30 Oct | ST.25 Oct | LEN21 Oct | INT13 Oct | RAA10 Oct | GEN20 Sep | ANT13 Sep | AST8 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 0 | 7 | 1 | 1 | 6 | 9 | 2 | 2 | 4 | 5 |
| Conceded | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 3 |
| Clean sheet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Fouls won | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Sommer prop hit rates
Clean sheet
40
To be carded
0
Y. Sommer by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 1,350 | 0 | 0 | 0 | 0 | 0 |
Jupiler Pro League | 11 | 990 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 47 | 4,221 | 0 | 0 | 0 | 0 | 0 |
Serie A | 33 | 2,961 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
FIFA Club World Cup | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Y. Sommer minutes and availability
Games missed (injury)0 games
Season minutes load5,571
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Club Brugge KV
AND
PSV
ZUL
ST.
LEN
INT
RAA
GEN
ANT
AST


