Carl Rushworth this season
Ranks vs all dataAppearances56
Minutes5,040
Saves145
Goals conceded52
Yellow cards2
Carl Rushworth's last 10 games
EVE6 Nov | SUN31 Oct | FUL24 Oct | TOT19 Oct | NEW12 Oct | NOT19 Sep | BRI13 Sep | MAN5 Sep | HUL29 Aug | ARS21 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 2 |
| Conceded | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Rushworth prop hit rates
Clean sheet
30
To be carded
0
Carl Rushworth by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 900 | 0 | 1 | 0 | 0 | 0 |
Premier League | 10 | 900 | 0 | 1 | 0 | 0 | 0 |
| 2025-26 | 46 | 4,140 | 0 | 1 | 0 | 0 | 2 |
Championship | 46 | 4,140 | 0 | 1 | 0 | 0 | 2 |
Carl Rushworth minutes and availability
Games missed (injury)0 games
Season minutes load5,040
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Coventry
EVE
SUN
FUL
TOT
NEW
NOT
BRI
MAN
HUL
ARS
