R. Celentano this season
Ranks vs all dataAppearances34
Minutes3,010
Saves101
Goals conceded65
Yellow cards1
R. Celentano's last 10 games
NAS7 Nov | PHI31 Oct | INT28 Oct | DC 24 Oct | DC 21 Oct | COL18 Oct | CF 26 Sep | HOU20 Sep | CHA12 Sep | PHI9 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 97' | 90' | 90' | 90' |
| Saves | 3 | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Conceded | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 5 |
| Clean sheet | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Celentano prop hit rates
Clean sheet
12
To be carded
4
R. Celentano by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 33 | 2,920 | 0 | 0 | 0 | 0 | 1 |
Major League Soccer | 30 | 2,650 | 0 | 0 | 0 | 0 | 1 |
CONCACAF Champions League | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 56 | 5,250 | 0 | 0 | 0 | 0 | 5 |
Major League Soccer | 49 | 4,620 | 0 | 0 | 0 | 0 | 3 |
CONCACAF Champions League | 6 | 540 | 0 | 0 | 0 | 0 | 2 |
Leagues Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
R. Celentano minutes and availability
Games missed (injury)3 games
Season minutes load3,010
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
FC Cincinnati
NAS
PHI
INT
DC
COL
CF
HOU
CHA

