Daniel this season
Ranks vs all dataAppearances53
Minutes4,208
Saves156
Goals conceded49
Yellow cards5
Daniel's last 10 games
COL8 Nov | COL29 Oct | SAN25 Oct | HOU18 Oct | SEA15 Oct | CHA10 Oct | AUS20 Sep | POR13 Sep | SAN26 Jul | POR23 Jul | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 19' | 90' |
| Saves | 0 | 1 | 1 | 1 | 7 | 3 | 3 | 3 | 3 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| Clean sheet | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel prop hit rates
Clean sheet
27
To be carded
18
Daniel by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 25 | 2,172 | 0 | 0 | 1 | 0 | 4 |
Major League Soccer | 25 | 2,172 | 0 | 0 | 1 | 0 | 4 |
| 2025 | 57 | 4,532 | 0 | 0 | 0 | 0 | 4 |
Major League Soccer | 29 | 2,496 | 0 | 0 | 0 | 0 | 3 |
US Open Cup | 28 | 2,036 | 0 | 0 | 0 | 0 | 1 |
Daniel minutes and availability
Games missed (injury)13 games
Season minutes load4,208
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
FC Dallas
COL
COL
SAN
HOU
SEA
CHA
AUS
POR
SAN
