Diogo Costa this season
Ranks vs all dataAppearances63
Minutes5,247
Saves129
Goals conceded30
Yellow cards3
Diogo Costa's last 10 games
VIT8 Nov | NAP4 Nov | EST31 Oct | GIL24 Oct | PSV20 Oct | REA14 Oct | MAR10 Oct | BEN20 Sep | CAS12 Sep | MAN8 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 5 | 5 | 0 | 2 | 2 | 4 | 3 | 1 | 4 | 8 |
| Conceded | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 |
| Clean sheet | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diogo Costa prop hit rates
Clean sheet
44
To be carded
6
Diogo Costa by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 1,350 | 0 | 0 | 0 | 0 | 0 |
Primeira Liga | 11 | 990 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 44 | 3,897 | 0 | 0 | 0 | 0 | 3 |
Primeira Liga | 33 | 2,907 | 0 | 0 | 0 | 0 | 3 |
UEFA Europa League | 11 | 990 | 0 | 0 | 0 | 0 | 0 |
Diogo Costa minutes and availability
Games missed (injury)0 games
Season minutes load5,247
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
FC Porto
VIT
NAP
EST
GIL
PSV
REA
MAR
BEN
CAS
MAN

