Loris Karius this season
Ranks vs all dataAppearances40
Minutes3,562
Saves111
Goals conceded35
Yellow cards4
Loris Karius's last 10 games
1898 Nov | RB 31 Oct | DYN28 Oct | 1. 24 Oct | FSV17 Oct | SC 11 Oct | SV 20 Sep | UNI11 Sep | BAY5 Sep | FC 30 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 52' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 3 | 8 | 0 | 4 | 5 | 3 | 1 | 7 | 5 | 10 |
| Conceded | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| Clean sheet | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cards | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Loris Karius prop hit rates
Clean sheet
32
To be carded
11
Loris Karius by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 772 | 0 | 0 | 0 | 0 | 1 |
Bundesliga | 9 | 772 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 31 | 2,790 | 0 | 0 | 0 | 0 | 3 |
2. Bundesliga | 30 | 2,700 | 0 | 0 | 0 | 0 | 3 |
DFB Pokal | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Loris Karius minutes and availability
Games missed (injury)0 games
Season minutes load3,562
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
FC Schalke 04
189
RB
DYN
1.
FSV
SC
SV
UNI
BAY
FC 

