Ederson this season
Ranks vs all dataAppearances55
Minutes4,802
Saves152
Goals conceded52
Yellow cards10
Ederson's last 10 games
ÇOR8 Nov | LIV4 Nov | GÖZ31 Oct | GAL26 Oct | SLA20 Oct | ALA17 Oct | AST14 Oct | RIZ10 Oct | EYÜ20 Sep | GAZ14 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 8 | 4 | 4 | 6 | 2 | 4 | 5 | 5 | 6 | 0 |
| Conceded | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
| Clean sheet | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ederson prop hit rates
Clean sheet
38
To be carded
6
Ederson by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 16 | 1,440 | 0 | 0 | 0 | 0 | 1 |
Süper Lig | 10 | 900 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 37 | 3,362 | 0 | 0 | 0 | 0 | 9 |
Süper Lig | 24 | 2,132 | 0 | 0 | 0 | 0 | 8 |
UEFA Europa League | 9 | 810 | 0 | 0 | 0 | 0 | 1 |
FIFA Club World Cup | 3 | 300 | 0 | 0 | 0 | 0 | 0 |
Türkiye Kupası | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Ederson minutes and availability
Games missed (injury)1 game
Season minutes load4,802
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Fenerbahçe
ÇOR
LIV
GÖZ
GAL
SLA
ALA
AST
RIZ
EYÜ
GAZ



