T. Ernst this season
Ranks vs all dataAppearances49
Minutes4,470
Saves150
Goals conceded51
Yellow cards3
T. Ernst's last 10 games
HEE8 Nov | INT3 Nov | FOR31 Oct | PSV25 Oct | REA21 Oct | TEL17 Oct | COM14 Oct | AZ 10 Oct | UTR20 Sep | PEC13 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 5 | 4 | 2 | 6 | 9 | 6 | 3 | 2 | 1 | 3 |
| Conceded | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Ernst prop hit rates
Clean sheet
25
To be carded
0
T. Ernst by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
Eredivisie | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 37 | 3,390 | 0 | 0 | 1 | 1 | 3 |
2. Bundesliga | 33 | 2,970 | 0 | 0 | 1 | 1 | 3 |
DFB Pokal | 4 | 420 | 0 | 0 | 0 | 0 | 0 |
T. Ernst minutes and availability
Games missed (injury)0 games
Season minutes load4,470
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Feyenoord
HEE
INT
FOR
PSV
REA
TEL
COM
AZ
UTR
PEC

