David Soria this season
Ranks vs all dataAppearances50
Minutes4,500
Saves158
Goals conceded49
Yellow cards2
David Soria's last 10 games
VIL8 Nov | BRI5 Nov | SEV1 Nov | ATH25 Oct | FC 22 Oct | RAY19 Oct | UNI15 Oct | BAR10 Oct | MAL20 Sep | REA17 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 5 | 1 | 3 | 0 | 2 | 4 | 3 | 5 | 4 | 6 |
| Conceded | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 1 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Soria prop hit rates
Clean sheet
22
To be carded
0
David Soria by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
La Liga | 12 | 1,080 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 38 | 3,420 | 0 | 0 | 0 | 0 | 2 |
La Liga | 38 | 3,420 | 0 | 0 | 0 | 0 | 2 |
David Soria minutes and availability
Games missed (injury)0 games
Season minutes load4,500
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Getafe
VIL
BRI
SEV
ATH
FC
RAY
UNI
BAR
MAL
REA