Daniel Heuer Fernandes this season
Ranks vs all dataAppearances43
Minutes3,780
Saves145
Goals conceded69
Yellow cards3
Daniel Heuer Fernandes's last 10 games
BOR6 Nov | EIN1 Nov | SC 24 Oct | VFB17 Oct | 18910 Oct | 1. 19 Sep | RB 13 Sep | FSV6 Sep | BOR29 Aug | SC 10 May | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 8 | 5 | 5 | 3 | 4 | 1 | 3 | 5 | 1 |
| Conceded | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 2 | 2 |
| Clean sheet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Heuer Fernandes prop hit rates
Clean sheet
6
To be carded
0
Daniel Heuer Fernandes by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
Bundesliga | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 33 | 2,970 | 0 | 0 | 1 | 0 | 3 |
Bundesliga | 33 | 2,970 | 0 | 0 | 1 | 0 | 3 |
Daniel Heuer Fernandes minutes and availability
Games missed (injury)0 games
Season minutes load3,780
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Hamburger SV
BOR
EIN
SC
VFB
189
1.
RB
FSV
BOR
SC 