N. Leali this season
Ranks vs all dataAppearances23
Minutes2,032
Saves62
Goals conceded28
Yellow cards2
N. Leali's last 10 games
VIC20 Sep | BEN11 Sep | ARE6 Sep | PAD29 Aug | ASC23 Aug | VIR16 Aug | |
|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 1 | 3 | 1 | 3 | 1 | 2 |
| Conceded | 1 | 3 | 0 | 1 | 2 | 2 |
| Clean sheet | 0 | 0 | 1 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 |
N. Leali prop hit rates
Clean sheet
17
To be carded
0
N. Leali by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 2,032 | 0 | 0 | 0 | 0 | 2 |
Serie A | 22 | 1,848 | 0 | 0 | 0 | 0 | 2 |
Coppa Italia | 1 | 184 | 0 | 0 | 0 | 0 | 0 |
N. Leali minutes and availability
Games missed (injury)0 games
Season minutes load2,032
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Hellas Verona
VIC
BEN
ARE
PAD
ASC
VIR
