K. Tzolakis this season
Ranks vs all dataAppearances50
Minutes4,590
Saves116
Goals conceded41
Yellow cards1
K. Tzolakis's last 10 games
ARS7 Nov | IPS31 Oct | BRE25 Oct | FUL17 Oct | EVE11 Oct | NEW19 Sep | CHE12 Sep | AST5 Sep | COV29 Aug | MAN22 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 9 | 1 | 5 | 5 | 4 | 3 | 5 | 1 | 3 | 5 |
| Conceded | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Fouls won | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Cards | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Tzolakis prop hit rates
Clean sheet
30
To be carded
10
K. Tzolakis by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 900 | 0 | 0 | 0 | 0 | 1 |
Premier League | 10 | 900 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 40 | 3,690 | 0 | 0 | 0 | 0 | 0 |
Super League 1 | 31 | 2,880 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 9 | 810 | 0 | 0 | 0 | 0 | 0 |
K. Tzolakis minutes and availability
Games missed (injury)0 games
Season minutes load4,590
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Hull City
ARS
IPS
BRE
FUL
EVE
NEW
CHE
AST
COV
MAN

