M. Lis this season
Ranks vs all dataAppearances43
Minutes3,420
Saves123
Goals conceded46
Yellow cards3
M. Lis's last 10 games
ZAG8 Nov | BEN5 Nov | WIS31 Oct | LEG25 Oct | SUN22 Oct | KOR18 Oct | BAY15 Oct | SLA10 Oct | RAD20 Sep | CRY17 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 2 | 9 | 2 | 8 | 11 | 3 | 7 | 2 | 4 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lis prop hit rates
Clean sheet
12
To be carded
0
M. Lis by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 8 | 360 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 8 | 360 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 34 | 3,060 | 0 | 0 | 0 | 0 | 3 |
Süper Lig | 34 | 3,060 | 0 | 0 | 0 | 0 | 3 |
M. Lis minutes and availability
Games missed (injury)0 games
Season minutes load3,420
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Lech Poznan
ZAG
BEN
WIS
LEG
SUN
KOR
BAY
SLA
RAD
CRY
