J. Trafford this season
Ranks vs all dataAppearances26
Minutes2,442
Saves77
Goals conceded18
Yellow cards0
J. Trafford's last 10 games
TOT7 Nov | BOU31 Oct | SUN25 Oct | MAN18 Oct | ARS10 Oct | CRY20 Sep | NEW14 Sep | BRI5 Sep | BRE30 Aug | NOT25 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| Clean sheet | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Fouls won | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Trafford prop hit rates
Clean sheet
43
To be carded
0
J. Trafford by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
Premier League | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 16 | 1,542 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
League Cup | 5 | 540 | 0 | 0 | 0 | 0 | 0 |
Premier League | 4 | 372 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
J. Trafford minutes and availability
Games missed (injury)0 games
Season minutes load2,442
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Leeds
TOT
BOU
SUN
MAN
ARS
CRY
NEW
BRI
BRE
NOT


