George Wickens this season
Ranks vs all dataAppearances61
Minutes5,490
Saves140
Goals conceded53
Yellow cards6
George Wickens's last 10 games
QPR7 Nov | WAT3 Nov | BIR31 Oct | BUR24 Oct | MIL17 Oct | WES14 Oct | SHE10 Oct | SWA19 Sep | BRI15 Sep | PRE12 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 2 | 1 | 2 | 2 | 4 | 5 | 2 | 2 | 4 | 2 |
| Conceded | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
George Wickens prop hit rates
Clean sheet
27
To be carded
5
George Wickens by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 1,350 | 0 | 0 | 1 | 0 | 1 |
Championship | 15 | 1,350 | 0 | 0 | 1 | 0 | 1 |
| 2025-26 | 46 | 4,140 | 0 | 4 | 0 | 0 | 5 |
League One | 46 | 4,140 | 0 | 4 | 0 | 0 | 5 |
George Wickens minutes and availability
Games missed (injury)0 games
Season minutes load5,490
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Lincoln
QPR
WAT
BIR
BUR
MIL
WES
SHE
SWA
BRI
PRE
