Dominik Greif this season
Ranks vs all dataAppearances50
Minutes4,230
Saves145
Goals conceded48
Yellow cards2
Dominik Greif's last 10 games
STA8 Nov | REA5 Nov | ANG1 Nov | PAR26 Oct | 18922 Oct | CRY15 Oct | LEN9 Oct | REN19 Sep | PAR12 Sep | AUX4 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 4 | 3 | 2 | 7 | 5 | 2 | 5 | 4 | 4 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Clean sheet | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Greif prop hit rates
Clean sheet
25
To be carded
4
Dominik Greif by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 990 | 0 | 0 | 0 | 0 | 1 |
Ligue 1 | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 3 | 270 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 39 | 3,240 | 0 | 1 | 0 | 0 | 1 |
Ligue 1 | 29 | 2,610 | 0 | 1 | 0 | 0 | 1 |
UEFA Europa League | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
La Liga | 4 | 90 | 0 | 0 | 0 | 0 | 0 |
Dominik Greif minutes and availability
Games missed (injury)0 games
Season minutes load4,230
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Lyon
STA
REA
ANG
PAR
189
CRY
LEN
REN
PAR
AUX

