Arnau Tenas this season
Ranks vs all dataAppearances15
Minutes1,381
Saves43
Goals conceded26
Yellow cards0
Arnau Tenas's last 10 games
TEN21 Nov | COR14 Nov | CAD2 Nov | LEG24 Oct | EIB17 Oct | LAS11 Oct | GIR4 Oct | ALM27 Sep | REA19 Sep | SAB13 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 2 | 1 | 2 | 3 | 5 | 1 | 5 | 2 | 2 | 4 |
| Conceded | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Clean sheet | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Fouls won | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnau Tenas prop hit rates
Clean sheet
33
To be carded
5
Arnau Tenas by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1,381 | 0 | 0 | 0 | 0 | 0 |
La Liga | 10 | 901 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
Copa del Rey | 2 | 210 | 0 | 0 | 0 | 0 | 0 |
Arnau Tenas minutes and availability
Games missed (injury)0 games
Season minutes load1,381
Underused (<1,500)Yes
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Mallorca
TEN
COR
CAD
LEG
EIB
LAS
GIR
ALM
REA
SAB

