Senne Lammens this season
Ranks vs all dataAppearances47
Minutes4,230
Saves124
Goals conceded57
Yellow cards0
Senne Lammens's last 10 games
AST8 Nov | AS 3 Nov | CHE31 Oct | BOU25 Oct | COM21 Oct | LEE18 Oct | ATL13 Oct | TOT10 Oct | FUL20 Sep | MAN13 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 3 | 2 | 8 | 1 | 4 | 3 | 3 | 2 | 6 | 1 |
| Conceded | 0 | 2 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 1 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senne Lammens prop hit rates
Clean sheet
17
To be carded
0
Senne Lammens by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
Premier League | 10 | 900 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 37 | 3,330 | 0 | 0 | 0 | 0 | 0 |
Premier League | 32 | 2,880 | 0 | 0 | 0 | 0 | 0 |
Jupiler Pro League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Senne Lammens minutes and availability
Games missed (injury)0 games
Season minutes load4,230
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Manchester United
AST
AS
CHE
BOU
COM
LEE
ATL
TOT
FUL
MAN

