Jonathan Fischer this season
Ranks vs all dataAppearances45
Minutes4,003
Saves146
Goals conceded75
Yellow cards0
Jonathan Fischer's last 10 games
BOU20 Nov | MON6 Nov | PAU30 Oct | DUN23 Oct | SOC17 Oct | DIJ12 Oct | SAI19 Sep | RED14 Sep | ROD5 Sep | LAV22 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 6 | 5 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fischer prop hit rates
Clean sheet
13
To be carded
0
Jonathan Fischer by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2025-26 | 45 | 4,003 | 0 | 0 | 0 | 0 | 0 |
Ligue 1 | 27 | 2,353 | 0 | 0 | 0 | 0 | 0 |
Eliteserien | 17 | 1,530 | 0 | 0 | 0 | 0 | 0 |
NM Cupen | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fischer minutes and availability
Games missed (injury)0 games
Season minutes load4,003
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Metz
BOU
MON
PAU
DUN
SOC
DIJ
SAI
RED
ROD
LAV

