Brian Schwake this season
Ranks vs all dataAppearances43
Minutes3,861
Saves118
Goals conceded21
Yellow cards3
Brian Schwake's last 10 games
FC 7 Nov | NEW1 Nov | PHI29 Oct | CF 24 Oct | SAN18 Oct | SPO15 Oct | AUS11 Oct | CHI20 Sep | INT12 Sep | TOR9 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 96' | 90' | 90' |
| Saves | 5 | 2 | 2 | 6 | 1 | 1 | 4 | 0 | 3 | 5 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Clean sheet | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fouls won | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Schwake prop hit rates
Clean sheet
45
To be carded
7
Brian Schwake by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 42 | 3,771 | 0 | 1 | 0 | 0 | 3 |
Major League Soccer | 33 | 2,956 | 0 | 1 | 0 | 0 | 2 |
CONCACAF Champions League | 8 | 720 | 0 | 0 | 0 | 0 | 1 |
Leagues Cup | 1 | 95 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
MLS Next Pro | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Brian Schwake minutes and availability
Games missed (injury)2 games
Season minutes load3,861
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Nashville SC
FC
NEW
PHI
CF
SAN
SPO
AUS
CHI
INT
TOR


