Gonzalo Crettaz this season
Ranks vs all dataAppearances45
Minutes4,005
Saves132
Goals conceded60
Yellow cards3
Gonzalo Crettaz's last 10 games
UTR8 Nov | OMO5 Nov | HEE31 Oct | GRO25 Oct | DIN22 Oct | FOR18 Oct | LEV15 Oct | AJA10 Oct | CAM12 Sep | FEY5 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 45' | 90' |
| Saves | 3 | 2 | 1 | 1 | 7 | 1 | 1 | 4 | 3 | 1 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Crettaz prop hit rates
Clean sheet
5
To be carded
5
Gonzalo Crettaz by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 13 | 1,125 | 0 | 0 | 0 | 0 | 0 |
Eredivisie | 10 | 855 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 32 | 2,880 | 0 | 0 | 0 | 0 | 3 |
Eredivisie | 31 | 2,790 | 0 | 0 | 0 | 0 | 3 |
KNVB Beker | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Gonzalo Crettaz minutes and availability
Games missed (injury)3 games
Season minutes load4,005
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
NEC Nijmegen
UTR
OMO
HEE
GRO
DIN
FOR
LEV
AJA
CAM
FEY

