Nikos Christogeorgos this season
Ranks vs all dataAppearances26
Minutes2,095
Saves101
Goals conceded38
Yellow cards1
Nikos Christogeorgos's last 10 games
KAL18 Oct | REN15 Oct | AEK10 Oct | AST20 Sep | 18917 Sep | OLY12 Sep | KIF6 Sep | ARI30 Aug | VOL23 Aug | LEV13 May | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 45' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 2 | 7 | 4 | 1 | 5 | 4 | 3 | 8 | 1 | 4 |
| Conceded | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Clean sheet | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fouls won | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nikos Christogeorgos prop hit rates
Clean sheet
40
To be carded
10
Nikos Christogeorgos by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 4 | 180 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 4 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 22 | 1,915 | 0 | 1 | 0 | 0 | 1 |
Super League 1 | 22 | 1,915 | 0 | 1 | 0 | 0 | 1 |
Nikos Christogeorgos minutes and availability
Games missed (injury)4 games
Season minutes load2,095
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
OFI
KAL
REN
AEK
AST
189
OLY
KIF
ARI
VOL
LEV
