Florian Wiegele this season
Ranks vs all dataAppearances33
Minutes2,716
Saves103
Goals conceded29
Yellow cards2
Florian Wiegele's last 10 games
SPA8 Nov | LIL5 Nov | BAN1 Nov | PAR25 Oct | LEV22 Oct | FK 18 Oct | SLA20 Sep | UNI17 Sep | SIG13 Sep | HRA9 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 1 | 4 | 2 | 3 | 1 | 8 | 3 | 10 | 1 | 3 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Clean sheet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florian Wiegele prop hit rates
Clean sheet
29
To be carded
6
Florian Wiegele by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 270 | 0 | 0 | 0 | 0 | 1 |
UEFA Europa League | 5 | 270 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 28 | 2,446 | 0 | 0 | 0 | 0 | 1 |
Czech Liga | 20 | 1,786 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 6 | 570 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | 2 | 90 | 0 | 0 | 0 | 0 | 0 |
Florian Wiegele minutes and availability
Games missed (injury)0 games
Season minutes load2,716
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Plzen
SPA
LIL
BAN
PAR
LEV
FK
SLA
UNI
SIG
HRA

