James Pantemis this season
Ranks vs all dataAppearances36
Minutes3,174
Saves130
Goals conceded54
Yellow cards1
James Pantemis's last 10 games
AUS8 Nov | HOU2 Nov | ST.29 Oct | CHA25 Oct | COL18 Oct | LOS15 Oct | SPO11 Oct | SAN27 Sep | ATL20 Sep | FC 13 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 7 | 0 | 3 | 1 | 1 | 3 | 2 | 5 | 2 | 3 |
| Conceded | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 |
| Clean sheet | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Pantemis prop hit rates
Clean sheet
10
To be carded
0
James Pantemis by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 34 | 3,084 | 0 | 0 | 0 | 0 | 1 |
Major League Soccer | 34 | 3,084 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 24 | 2,175 | 0 | 0 | 0 | 0 | 0 |
Major League Soccer | 22 | 2,085 | 0 | 0 | 0 | 0 | 0 |
Leagues Cup | 2 | 90 | 0 | 0 | 0 | 0 | 0 |
James Pantemis minutes and availability
Games missed (injury)0 games
Season minutes load3,174
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Portland Timbers
AUS
HOU
ST.
CHA
COL
LOS
SPO
SAN
ATL
FC 
