Nicolas Schmid this season
Ranks vs all dataAppearances45
Minutes3,986
Saves100
Goals conceded54
Yellow cards1
Nicolas Schmid's last 10 games
STO7 Nov | SWA3 Nov | BUR31 Oct | MIL24 Oct | WOL20 Oct | NOR17 Oct | SHE14 Oct | SOU11 Oct | BRI29 Aug | LIN22 Aug | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 1 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 3 |
| Conceded | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Clean sheet | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicolas Schmid prop hit rates
Clean sheet
25
To be carded
5
Nicolas Schmid by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 990 | 0 | 0 | 0 | 0 | 1 |
Championship | 11 | 990 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 34 | 2,996 | 0 | 0 | 0 | 0 | 0 |
Championship | 34 | 2,996 | 0 | 0 | 0 | 0 | 0 |
Nicolas Schmid minutes and availability
Games missed (injury)0 games
Season minutes load3,986
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Portsmouth
STO
SWA
BUR
MIL
WOL
NOR
SHE
SOU
BRI
LIN