P. Charles this season
Ranks vs all dataAppearances36
Minutes3,217
Saves129
Goals conceded53
Yellow cards2
P. Charles's last 10 games
LIN7 Nov | BUR3 Nov | SOU31 Oct | SWA24 Oct | BIR17 Oct | DER14 Oct | WES9 Oct | PRE19 Sep | WES12 Sep | CHA9 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 1 | 0 | 5 | 3 | 2 | 5 | 4 | 1 | 4 | 0 |
| Conceded | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Clean sheet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fouls won | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Charles prop hit rates
Clean sheet
19
To be carded
6
P. Charles by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 15 | 1,350 | 0 | 0 | 0 | 0 | 1 |
Championship | 15 | 1,350 | 0 | 0 | 0 | 0 | 1 |
| 2025-26 | 21 | 1,867 | 0 | 1 | 0 | 0 | 1 |
Championship | 19 | 1,717 | 0 | 1 | 0 | 0 | 1 |
League Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 60 | 0 | 0 | 0 | 0 | 0 |
P. Charles minutes and availability
Games missed (injury)0 games
Season minutes load3,217
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
QPR
LIN
BUR
SOU
SWA
BIR
DER
WES
PRE
WES
CHA

