Dani Cárdenas this season
Ranks vs all dataAppearances11
Minutes870
Saves43
Goals conceded19
Yellow cards1
Dani Cárdenas's last 10 games
RAC5 Sep | BAR31 Aug | ALA20 Aug | ALA23 May | REA26 Apr | ESP23 Apr | |
|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 30' | 90' | 90' | 90' |
| Saves | 2 | 5 | 1 | 10 | 5 | 4 |
| Conceded | 2 | 5 | 1 | 1 | 3 | 0 |
| Clean sheet | 0 | 0 | 0 | 0 | 0 | 1 |
| Fouls won | 1 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Cárdenas prop hit rates
Clean sheet
17
To be carded
0
Dani Cárdenas by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
La Liga | 3 | 210 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 8 | 660 | 0 | 0 | 0 | 0 | 0 |
La Liga | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
Copa del Rey | 4 | 300 | 0 | 0 | 0 | 0 | 0 |
Dani Cárdenas minutes and availability
Games missed (injury)0 games
Season minutes load870
Underused (<1,500)Yes
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Rayo Vallecano
RAC
BAR
ALA
REA
ESP
