Rafael Cabral this season
Ranks vs all dataAppearances39
Minutes3,535
Saves103
Goals conceded51
Yellow cards2
Rafael Cabral's last 10 games
LOS8 Nov | SAN31 Oct | AUS29 Oct | ST.25 Oct | SPO18 Oct | SAN15 Oct | PHI10 Oct | NEW27 Sep | SEA24 Sep | VAN20 Sep | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' | 90' |
| Saves | 0 | 3 | 4 | 2 | 1 | 1 | 3 | 4 | 2 | 3 |
| Conceded | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 |
| Clean sheet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rafael Cabral prop hit rates
Clean sheet
18
To be carded
3
Rafael Cabral by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026 | 37 | 3,355 | 0 | 0 | 0 | 0 | 1 |
Major League Soccer | 33 | 2,991 | 0 | 0 | 0 | 0 | 1 |
Leagues Cup | 4 | 364 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 40 | 3,420 | 0 | 0 | 0 | 0 | 4 |
Major League Soccer | 35 | 3,150 | 0 | 0 | 0 | 0 | 3 |
CONCACAF Champions League | 2 | 180 | 0 | 0 | 0 | 0 | 1 |
Leagues Cup | 3 | 90 | 0 | 0 | 0 | 0 | 0 |
Rafael Cabral minutes and availability
Games missed (injury)0 games
Season minutes load3,535
Underused (<1,500)No
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Real Salt Lake
LOS
SAN
AUS
ST.
SPO
PHI
NEW
SEA
VAN

