Unai Marrero this season
Ranks vs all dataAppearances12
Minutes960
Saves34
Goals conceded12
Yellow cards1
Unai Marrero's last 10 games
LYO5 Nov | LIL22 Oct | UNI15 Oct | BOU17 Sep | ELC7 Sep | ESP23 May | ATL18 Apr | |
|---|---|---|---|---|---|---|---|
| Mins | 90' | 90' | 90' | 90' | 90' | 90' | 120' |
| Saves | 3 | 2 | 4 | 1 | 8 | 7 | 2 |
| Conceded | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Clean sheet | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fouls won | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cards | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Unai Marrero prop hit rates
Clean sheet
14
To be carded
14
Unai Marrero by competition
| League | Apps | Mins | Goals | Assists | Shots | SoT | Yel |
|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
La Liga | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 7 | 510 | 0 | 0 | 0 | 0 | 1 |
Copa del Rey | 6 | 420 | 0 | 0 | 0 | 0 | 0 |
La Liga | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
Unai Marrero minutes and availability
Games missed (injury)0 games
Season minutes load960
Underused (<1,500)Yes
Match-fitness risk (5+ wk)No
Injury flagNo
Weeks since last match-
Last club appearance-
Real Sociedad
LYO
LIL
UNI
BOU
ELC
ESP
ATL

